refactor: update products.json to add new barstool entries, enhancing catalog diversity and modern seating options
|
After Width: | Height: | Size: 10 KiB |
|
After Width: | Height: | Size: 2.8 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 3.3 KiB |
|
After Width: | Height: | Size: 4.3 KiB |
|
After Width: | Height: | Size: 250 KiB |
|
After Width: | Height: | Size: 2.7 KiB |
|
After Width: | Height: | Size: 2.9 KiB |
|
After Width: | Height: | Size: 3.2 KiB |
|
After Width: | Height: | Size: 6 KiB |
|
After Width: | Height: | Size: 4.7 KiB |
|
After Width: | Height: | Size: 52 KiB |
|
After Width: | Height: | Size: 6.1 KiB |
|
After Width: | Height: | Size: 189 KiB |
|
After Width: | Height: | Size: 214 KiB |
|
After Width: | Height: | Size: 163 KiB |
BIN
assets/images/products/categories/work-station/v30/v30 (12).webp
Normal file
|
After Width: | Height: | Size: 90 KiB |
BIN
assets/images/products/categories/work-station/v30/v30 (14).webp
Normal file
|
After Width: | Height: | Size: 154 KiB |
BIN
assets/images/products/categories/work-station/v30/v30 (16).webp
Normal file
|
After Width: | Height: | Size: 367 KiB |
BIN
assets/images/products/categories/work-station/v30/v30.webp
Normal file
|
After Width: | Height: | Size: 21 KiB |
|
After Width: | Height: | Size: 72 KiB |
|
After Width: | Height: | Size: 24 KiB |
|
After Width: | Height: | Size: 26 KiB |
|
After Width: | Height: | Size: 76 KiB |
|
After Width: | Height: | Size: 43 KiB |
|
After Width: | Height: | Size: 3 KiB |
|
After Width: | Height: | Size: 4.3 KiB |
BIN
assets/images/products/categories/work-station/zama/13.webp
Normal file
|
After Width: | Height: | Size: 173 KiB |
|
After Width: | Height: | Size: 34 KiB |
|
After Width: | Height: | Size: 9.1 KiB |
|
After Width: | Height: | Size: 6.4 KiB |
|
After Width: | Height: | Size: 2.9 KiB |